
LOCAL REPEATER GUIDE
The sole purpose of this page is to provide you with an up to date guide of local repeaters as is physically possible.
If you know of a new or out of service repeater please take a
minute an tell us.
Contact the
WEBMASTER
SYMBOL KEY AT THE BOTTOM OF PAGE
| 2 Meter - VHF - 144 TO 148 MHz | ||||||
| Symbol | Frequency | Off Set Khz | PL Tone Khz | Call | Location | Notes |
| 147.360 | +600 | 107.2 | N4LEM | Cocoa Fl | TV tower 43 West of Rockledge | |
| 145.190 | -600 | OPEN | N4LEM | Cocoa FL | ||
| * ? | 147.030 | +600 | OPEN | W4REN | Cocoa FL | Not working at this time |
| 146.940 | -600 | OPEN | K4GCC | Cocoa, FL | LISATS Live audio from K.S.C. | |
| 145.370 | -600 | 156.7 | W4NLX | Cocoa, Beach FL | IRARC | |
| 147.165 | +600 | 103.5 | KE4ZIO | Chuluota, FL | Seminole CO Skywarn | |
| 147.240 | +600 | 123.0 | KD4LOL | Edgewater FL | Volusia CO Skywarn | |
| 145.490 | -600 | OPEN | WN3DHI | Titusville, FL | ||
| 146.775 | -600 | OPEN | KD4HNW | Mims, FL | ||
| 147.075 | +600 | 107.2 | K4EOC | Titusville FL | ALT E.O.C. | |
| 146.910 | -600 | OPEN | K4KSC | Titusville, FL | TARC | |
| 147.330 | +600 | 107.2 | K4NBR | Mims, FL | North Brevard ARC ARES/SKYWARN | |
| 146.625 | -600 | OPEN | KE4NUZ | Mims FL. | ||
| 146.970 | -600 | OPEN | W4CEL | Titusville, FL | TARC | |
| 146.670 | -600 | OPEN | W0LRC | Titusville, Fl | ||
| 147.135 | +600 | OPEN | K4EOC | Rockledge, FL | Brevard County E. O. C. | |
| 146,880 | -600 | OPEN | W4NLX | Rockledge FL | Wuesthoff Hospital | |
|
2 Meters - VHF -144 TO 148 MHz |
||||||
| Symbol | Frequency | Off Set Khz | PL Tone Khz | Call | Location | Notes |
| 146.610 | - 600 | OPEN | W4MLB | Melbourne FL | ||
| 146.685 | - 600 | OPEN | AF4Z | Melbourne FL | ||
| 147.000 | - 600 | 167.9 | K4YWC | Melbourne FL | ||
| 146.850 | - 600 | 107.2 | W4MLB | Palm Bay FL | ||
| 145.270 | - 600 | 167.9 | K4YWC | Palm Bay FL | ||
| 145.310 | - 600 | 203.5 | KG4SVX | Palm Bay Fl | ||
| 145.130 | - 600 | OPEN | AB4AZ | Vero Beach FL | ||
| 146.640 | - 600 | OPEN | W4PHJ | Vero Beach FL | ||
| 2 Meter - VHF - 144 TO 148 MHz | ||||||
| Symbol | Frequency | Off Set Khz | PL Tone Khz | Call | Location | Notes |
| 146.985 | -600 | 107.2 | NN4ER | Daytona Beach FL | ||
| 147.375 | +600 | OPEN | K4BV | Daytona Beach FL | ||
| 147.150 | +600 | OPEN | K4BV | Daytona Beach, FL | DBARA | |
| $ | 147.210 | +600 | 151.4 | W4MPU | South Daytona Beach FL | |
| ? | 145.330 | -600 | OPEN | Unknown | Edgewater FL | This is an uncoordinated repeater |
| 146.265 | -600 | OPEN | W4MPU | Froggy FM 99 Tower | ||
| 145.270 | -600 | OPEN | W8CIJ | Debary FL | ||
| 146.835 | -600 | 103.5 | WD8JTJ | Debary FL | ||
| % | 147.045 | +600 | 103.5 | KD4UTV | Deltona FL | IRLP Contact repeater trustee |
| 145.230 | -600 | 123.0 | KE8MR | Deland FL | ||
| 147.315 | +600 | OPEN | N4GMU | Deland FL | ||
| % | 147.045 | +600 | 103.5 | KD4UTV | Deltona FL | IRLP Contact repeater trustee |
| % | 146.655 | -600 | 103.5 | KI4RF | Holly Hill FL | IRLP Contact repeater trustee. |
| 145.410 | -600 | 123.0 | KG4TCC | Ormond Beach FL | ||
| 147.240 | +600 | 123.0 | W2KU | Ormond Beach FL | ||
| 2 Meter - VHF - 144 TO 148 MHz | ||||||
| Symbol | Frequency | Off Set Khz | PL Tone Khz | Call | Location | Notes |
| 147.195 | + 600 | 103.5 | W4PLA | Altamonte Springs FL | ||
| 147.285 | + 600 | 103.5 | N4EH | Altamonte Springs FL | ||
| 147.015 | + 600 | 103.5 | KG4RPH | Apopka FL | ||
| 147.180 | + 600 | 127.3 | W4JYE | Clermont FL | ||
| 146.805 | - 600 | 103.5 | N4EH | Enterprise FL | ||
| 146.895 | - 600 | 103.5 | KD4MBN | Eustis FL | ||
| 145.130 | - 600 | 103.5 | KS4SX | Lake Buena Vista FL | ||
| % | 145.110 | - 600 | OPEN | AC0Y | Lake Buena Vista FL | |
| 146.925 | - 600 | OPEN | W4OE | Lake Panasoffkee | ||
| 147.000 | - 600 | 103.5 | N4FLA | Leesburg FL | ||
| 145.390 | - 600 | 103.5 | KB4NXE | Minneola FL | ||
| 147.225 | + 600 | OPEN | K2SSE | Montverde FL | ||
| 145.210 | - 600 | 103.5 | KT4AZ | Orlando FL | ||
| 145.290 | - 600 | OPEN | KJ4FL | Orlando FL | Spanish | |
| 145.450 | - 600 | OPEN | N4LRX | Orlando FL | Spanish | |
| 146.640 | - 600 | 103.5 | K4UCF | Orlando FL | ||
| $ | 146.730 | - 600 | 103.5 | N2HBX | Orlando FL | |
| 146.760 | - 600 | 103.5 | KB4UT | Orlando FL | ||
| 146.820 | + 600 | 103.5 | K1XC | Orlando FL | ||
| * | 147.060 | + 600 | 103.5 | WD4MRR | Orlando FL | |
| * | 147.090 | + 600 | 103.5 | N4SA | Orlando FL | |
| 147.120 | + 600 | 103.5 | KT4AZ | Orlando FL | ||
| 147.390 | + 600 | 103.5 | WR4BS | Orlando FL | ||
| * | 145.150 | - 600 | 103.5 | N4HHA | St. Cloud FL | |
| 145.350 | - 600 | 103.5 | N4HHA | St. Cloud FL | ||
| * | 146.790 | - 600 | 107.2 | W4SIE | St. Cloud FL | |
| 145.310 | - 600 | 103.5 | N4JTS | Tavares FL | ||
| 147.255 | + 600 | 103.5 | K4FC | Tavares FL | ||
| 147.345 | + 600 | 103.5 | K4NTD | Winter Garden FL | ||
| 147.300 | + 600 | OPEN | W4WDW | Walt Disney World | ||
|
1 1/4 Meters - 222 - 225 MHz |
||||||
| Symbol | Frequency | Off Set Mhz | PL Tone Khz | Call | Location | Notes |
| 224.460 | - 1.6 | OPEN | WA4JNG | Altamonte Springs FL | ||
| 224.500 | - 1.6 | OPEN | N4LEM | Cocoa FL | ||
| 224.820 | - 1.6 | OPEN | KR4Q | Clermont FL | ||
| * | 224.000 | - 1.6 | 218.1 | KE8MR | DeLand FL | |
| 224.200 | - 1.6 | OPEN | WA4JNG | Winter Park FL | ||
| 224.140 | - 1.6 | OPEN | KA4OPN | Umatilla FL | ||
| 224.120 | - 1.6 | 107.2 | KI4SWB | Melbourne FL |
|
|
| 70 Centimeter - 420 - 450 MHz | ||||||
| Symbol | Frequency | Off Set Mhz | PL Tone | Call | Location | Notes |
| * ? | 444.675 | + 5 | 103.5 | WB4OEZ | Cocoa FL | Is not currently on the air |
| 444.400 | + 5 | 103.5 | W4JAZ | Cocoa, FL | Node # 7710 | |
| 444.750 | + 5 | 103.5 | N4LEM | Cocoa, FL | ||
| 444.650 | + 5 | OPEN | W4NLX | Cocoa, FL | Repeater is located at Asbury Arms. | |
| % | 444.175 | + 5 | 156.7 | KI4RF | Holly Hill FL | Contact repeater trustee |
| 442.600 | + 5 | 103.5 | KE4ICM | Merritt Island FL | ||
| 444.900 | + 5 | 103.5 | KC4BVZ | Orlando (Bithlo) FL | On 1500 ft tower, good coverage | |
| % | 444.350 | + 5 | 103.5 | W4PLT | Port St John, FL | Please contact W4PLT |
| 442.850 | +5 | 107.2 | N3EH | Titusville FL | ||
| * ? | 444.150 | + 5 | 103.5 | WB4SIG | Titusville, FL | TARC Currently off the air |
|
70 Centimeter - 420 - 450 MHz |
||||||
| Symbol | Frequency | Off Set K
Mhz |
PL Tone Khz | Call | Location | Notes |
| 444.850 | +5 | OPEN | W4TAM | Daytona Beach FL | ||
| 443.750 | + 5 | 103.5 | K4KCJ | Deltona FL | ||
| 444.175 | + 5 | 156.7 | KI4RF | Holly Hill FL | ||
| 443.825 | + 5 | OPEN | KE4NZG | Ormond Beach FL | ||
| 444.225 | + 5 | OPEN | AC4QM | Ormond Beach FL | ||
| 446.950 | SIMPLEX | 127.3 | W2RAC | Port Orange FL | ||
| 70 Centimeters - UHF - 420 TO 450 MHz | ||||||
| Symbol | Frequency | Off Set Mhz | PL Tone Khz | Call | Location | Notes |
| 442.400 | + 5 | 107.2 | KI4SWB | Melbourne FL | IRLP node 4342 Echolink node 44342 | |
| * | 444.425 | + 5 | 107.2 | W4MLB | Melbourne, FL | Temporarily off the air, awaiting replacement antenna |
| * | 443.800 | + 5 | 103.5 | WB4OEZ | Melbourne FL | |
| * | 444.575 | + 5 | 103.5 | WB4OEZ | Melbourne FL | |
| * | 444.200 | + 5 | 107.2 | K4NRG | Vero Beach FL | |
| 444.850 | + 5 | 88.5 | KA4EPS | Vero Beach FL | ||
| 444.850 | + 5 | 103.5 | W4VRB | Vero Beach FL | ||
| 70 Centmeter - 420 - 450 MHz | ||||||
| Symbol | Frequency | Off Set Mhz | PL Tone | Call | Location | Notes |
| 442.750 | + 5 | OPEN | KE4ZIO | Altamonte Springs FL | ||
| 442.450 | + 5 | 103.5 | KG4RPH | Apopka FL | ||
| % | 442.200 | + 5 | 103.5 | KB2EGB | Clermont FL | contact repeater trustee |
| ? | 444.725 | + 5 | 103.5 | G4ZPZ | Clermont FL | |
| % | 442.925 | + 5 | 103.5 | K4KCJ | Deltona FL | Contact repeater Trustee |
| 443.550 | + 5 | 107.2 | KD4MBN | Eustis FL | ||
| 444.100 | + 5 | 123.0 | N4HAA | Kissimmee FL | ||
| 443.700 | + 5 | 103.5 | KD4JYD | Longwood FL | ||
| 443.875 | + 5 | 103.5 | N4LOZ | Ocoee FL | ||
| $ | 442.875 | + 5 | 103.5 | K4VJ | Orange City FL | |
| $ | 442.350 | + 5 | OPEN | WP4PR | Orlando FL | Spanish |
| $ | 443.525 | + 5 | 103.5 | N2HBX | Orlando FL | contact repeater trustee |
| 443.625 | + 5 | 91.5 | NN4TT | Orlando FL | ||
| * | 442.700 | + 5 | 103.5 | N2HBX | Orlando FL | |
| 443.200 | + 5 | 118.8 | KE4PRA | Orlando FL | ||
| % | 442.100 | + 5 | 103.5 | KE4TTE | Orlando FL | |
| $ % | 442.250 | + 5 | 103.5 | KD4Z | Orlando FL | contact repeater trustee |
| 443.275 | + 5 | 103.5 | W4PLB | Orlando FL | ||
| 443.950 | + 5 | OPEN | KZ0OHX | Orlando FL | ||
| % | 444.125 | + 5 | 103.5 | W4AES | Orlando FL | contact repeater trustee |
| % | 444.275 | + 5 | 103.5 | WA4EGG | Orlando FL | contact repeater trustee |
| $ | 443.100 | + 5 | 100.0 | KS4SX | Sea World | |
| 444.875 | + 5 | 146.2 | N4ZSN | Sorrento FL | ||
| * | 442.475 | + 5 | open | W4SIE | St. Cloud FL | |
| 442.875 | + 5 | 103.5 | K4VJ | Orange City FL | ||
| 442.900 | +5 | OPEN | K4FC | Tavares FL | ||
| % | 442.375 | + 5 | 103.5 | N4JTS | Tavares FL | contract repeater trustee |
| % | 443.650 | + 5 | 103.5 | KW4GT | Universal Studios | contact repeater trustee |
| 442.525 | + 5 | OPEN | N2HBX | Winter Park FL | ||
| 444.600 | + 5 | 103.5 | KE4GWT | Winter Park FL | ||
| 442.000 | + 5 | 103.5 | W4WDW | Walt Disney World | ||
SYMBOL KEY:
* - This repeater is not currently on the Air.
? - The status of this repeater is unknown at this time.
$ - This repeater can be accessed from the Titusville/Mims area. Reception will
vary depending upon the equipment used.
% - This repeater (or simplex frequency) can be linked to other repeaters. IRLP
and/or Echolink may also be available. Please contact the repeater trustee for
details.
My Thanks to Harold KC4ZYC for his contributions to this page.
WE ARE CONSTANTLY DOING UPDATES AS WE RECEIVE THEM PLEASE CHECK BACK OFTEN.